Code | Subject Name |
---|---|
BCA-S101T | Computer Fundamental & Office Automation |
BCA-S102T | Programming Principle & Algorithm |
BCA-S103 | Principle of Management |
BCA-S104 | Business Communication |
BCA-S105 | Mathematics –I |
BCA-S101P | Computer Laboratory and Practical Work of Office Automation |
BCA-S102P | Computer Laboratory and Practical Work of Programming Principle & Algorithm |
Code | Subject Name |
---|---|
BCA-S106T | C Programming |
BCA-S107 | Digital Electronics & Computer Organization |
BCA-S108 | Organization Behaviour |
BCA-S109 | Financial Accounting & Management |
BCA-S110 | Mathematics II |
BCA-S106P | Computer Laboratory and Practical Work of C Programming |
Code | Subject Name |
---|---|
BCA-S201T | Object Oriented Programming Using C++ |
BCA-S202T | Data Structure Using C & C++ |
BCA-S203 | Computer Architecture & Assembly Language |
BCA-S204 | Business Economics |
BCA-S205 | Elements of Statistics |
BCA-S201P | Computer Laboratory and Practical Work of OOPS |
BCA-S202P | Computer Laboratory and Practical Work of DS |
Code | Subject Name |
---|---|
BCA-S206T | Computer Graphics & Multimedia Application |
BCA-S207 | Operating System |
BCA-S208 | Software Engineering |
BCA-S209 | Optimization Techniques |
BCA-S210 | Mathematics-III |
BCA-S206P | Computer Laboratory and Practical Work of Computer Graphics & Multimedia Application |
Code | Subject Name |
---|---|
BCA-S301T | Introduction to DBMS |
BCA-S302T | Java Programming and Dynamic Webpage Design |
BCA-S303 | Computer Network |
BCA-S304 | Numerical Methods |
BCA-S305 | Minor Project |
BCA-S306 | Viva-Voice on Summer Training |
BCA-S301P | Computer Laboratory and Practical Work of DBMS |
BCA-S302P | Computer Laboratory and Practical Work of Java Programming & Dynamic Webpage Design |
Code | Subject Name |
---|---|
BCA-S307 | Computer Network Security |
BCA-S308 | Information System: Analysis Design & Implementation |
BCA-S309 | E-Commerce |
BCA-S310 | Knowledge Management |
BCA-S311 | Major Project |
BCA-S312 | Presentation/Seminar based on Major Project |
Code | Subject Name |
---|---|
BBA-N101 | Business Organisation |
BBA-N102 | Busness Mathematics |
BBA-N103 | Principles of Economics |
BBA-N104 | Book Keeping and Basic Accounting |
BBA-N105 | Business Law |
BBA-N106 | Fundamentals of Management |
BBA-N107 | Business Ethics |
Code | Subject Name |
---|---|
BBA-N201 | Business Environment |
BBA-N202 | Business Communication |
BBA-N203 | Indian Economy |
BBA-N204 | Principles of Accounting |
BBA-N205 | Organisation Behaviour |
BBA-N206 | Business Statistics |
Code | Subject Name |
---|---|
BBA-N301 | Advertising Management |
BBA-N302 | Indian Banking System |
BBA-N303 | Human Resourse Management |
BBA-N304 | Marketing Management |
BBA-N305 | Company Accounts |
BBA-N306 | Company Law |
Code | Subject Name |
---|---|
BBA-N401 | Consumer Behaviour |
BBA-N402 | Financial Management |
BBA-N403 | Production Management |
BBA-N404 | Sales Management |
BBA-N405 | Research Methodology |
BBA-N406 | Operation Research |
Code | Subject Name |
---|---|
BBA-N501 | Managerial Economics |
BBA-N502 | Entrpreneurship & Small Business Management |
BBA-N503 | Income Tax |
BBA-N504 | Cost & Management Accounting |
BBA-N505 | Industrial Law |
BBA-N506 | Computer Application |
Code | Subject Name |
---|---|
BBA-N601 | International Trade |
BBA-N602 | Strategic Management & Business Policy |
BBA-N603 | Vat & Service Tax |
BBA-N604 | Management Information System |
BBA-N605 | Auditing |
BBA-N606 | Fundamental of E-Commerce |
BBA-N607 | Survey Report cum Viva -Voce |
Code | Subject Name |
---|---|
BC 101 | Business Organization & Management |
BC 102 | Financial Accounting |
BC 103 | Business Regulatory Framework |
BC 104 | Business Economics |
BC 105 | Business Statistics |
BC 106 | (A) Introduction to Computer Application OR (B) Business Mathematics/ Office Management |
Code | Subject Name |
---|---|
BC 201 | Corporate Accounting |
BC 202 | Marketing |
BC 203 | Cost Accounting |
BC 204 | Company Law |
BC 205 | Auditing |
BC 206 | (A) Business Graphics & Multimedia Mgmt OR (B) Business Communication OR (C) Principles of Insurance |
Code | Subject Name |
---|---|
BC 301 | Income Tax |
BC 302 | Business Finance |
BC 303 | Economic Environment |
BC 304 | Entrpreneurship & Small Business |
BC 305 | Money & Financial System |
BC 306 | (A) Information Technology OR (B) Indirect Tax OR (C) Principles And Practices of Actuaries |
BC 307 | Viva- Voce |
Code | Subject Name |
---|---|
BCA-101 | Pc Software |
BCA-102 | Computer Organization |
BCA-103 | Programming Principles & C Language |
BCA-104 | Fundamental Of IT |
BCA- L11 | Pc Software Lab |
BCA- L12 | Programming In C Lab |
Code | Subject Name |
---|---|
BCA-201 | Object Modeling & C++ Programming |
BCA-202 | System Analysis And Design |
BCA-203 | Data And File Structure Using C & C++ |
BCA-204 | Discrete Mathematics |
BCA-L21 | C++ LAB |
BCA-L22 | DS LAB |
Code | Subject Name |
---|---|
BCA-301 | Computer Based Numerical & Statistical Techniques |
BCA-302 | Software Engineering |
BCA-303 | Principles Of Operating System |
BCA-304 | Java Programming |
BCA-L31 | Cbnst Lab |
BCA-L32 | Java Lab |
Code | Subject Name |
---|---|
BCA-401 | Design & Analysis Of Algorithm |
BCA-402 | Data Base Management System |
BCA-403 | Optimization Techniques |
BCA-404 | Computer Graphics & Animation |
BCA-L41 | Dbms Lab |
BCA-L42 | Graphics Lab |
Code | Subject Name |
---|---|
BCA-501 | Web Design |
BCA-502 | Data Mining |
BCA-503 | .Net Framework And C# |
BCA-P51 | BCA Project - I |
BCA-L52 | Web Design Lab |
BCA-L53 | .Net Lab |
Code | Subject Name |
---|---|
BCA-601 | DATA COMMUNICATION & Computer Networks |
BCA-602 | E-Commerce |
BCA-603 | Multimedia System |
BCA-P61 | BCA Project - II |
BCA-P62 | Comprehensive Viva |
Code | Subject Name |
---|---|
BBA-101 | Business Economics |
BBA-102 | Basic Accounting |
BBA-103 | Business Statistics |
BBA-104 | Principles of Management |
BBA-105 | Business Ethics |
BBA-106 | Computer Applications |
Code | Subject Name |
---|---|
BBA-201 | Organization Behaviour |
BBA-202 | Business Finance |
BBA-203 | Human Resource Development |
BBA-204 | Marketing Theory and Practices |
BBA-205 | Business Mathematics |
BBA-206 | Comprehensive Viva-Voce |
Code | Subject Name |
---|---|
BBA-301 | Management and Cost Accounting |
BBA-302 | Business Law |
BBA-303 | Business Environment |
BBA-304 | Business Policy & Strategy |
BBA-305 | Business Communication |
BBA-306 | Information Management |
Code | Subject Name |
---|---|
BBA-401 | Company Law |
BBA-402 | Research Methodology |
BBA-403 | Specialized Accounting |
BBA-404 | Consumer Behaviour |
BBA-405 | Indian Economy |
BBA-406 | Summer Training Presentation and Viva-Voce |
Code | Subject Name |
---|---|
BBA-501 | Income tax |
BBA-502 | Production Management |
BBA-503 | Entrepreneurship and Small Business Management |
BBA-504 | Sales Management |
BBA-505 | Industrial Law |
BBA-506 | Company Accounts |
Code | Subject Name |
---|---|
BBA-601 | Operations Research |
BBA-602 | VAT and other Indirect Tax |
BBA-603 | Auditing |
BBA-604 | International Trade |
BBA-605 | Project Work Evaluation |
BBA-606 | Comprehensive Viva-Voce |
Code | Subject Name |
---|---|
BA-101 | PC Software |
BA-102 | Computer Organization |
BA-103 | Programming Principles & C Language |
BA-104 | Fundamental Of IT |
BA-L11 | C Programming Lab |
Code | Subject Name |
---|---|
BA-201 | Fundamental Of Internet |
BA-202 | C++Programming |
BA-203 | Data And File Structure |
BA-204 | Data Base Management System |
BA-L21 | Dbms And C++ Lab |
Code | Subject Name |
---|---|
BA-301 | Web Design |
BA-302 | Software Engineering |
BA-303 | Principles Of Operating System |
BA-304 | Project |
Code | Subject Name |
---|---|
1 | Mechanics and wave motion |
2 | Kinetic theory and thermodynamics |
3 | Circuit fundamentals and basic electronics |
4 | Practical |
Code | Subject Name |
---|---|
1 | Physical Optics and Lasers |
2 | Electromagnetics |
3 | Elements of Quantum Mechanics,Atomic and Molecular Spectra |
4 | Practical |
Code | Subject Name |
---|---|
1 | Relativity and Statistical Physics |
2 | Solid State and Nuclear Physics |
3 | Solid State Electronics |
4 | Practical |
Code | Subject Name |
---|---|
1 | Inorganic Chemistry |
2 | Organic Chemistry |
3 | Physical Chemistry |
4 | Practical |
Code | Subject Name |
---|---|
1 | Inorganic Chemistry |
2 | Organic Chemistry |
3 | Physical Chemistry |
4 | Practical |
Code | Subject Name |
---|---|
1 | Inorganic Chemistry |
2 | Organic Chemistry |
3 | Physical Chemistry |
4 | Practical |
Code | Subject Name |
---|---|
1 | Diversity of Viruses, Bacteria and Fungi |
2 | Diversity of Algae, Lichens and Bryophytes |
3 | Diversity of Pteridophytes and Gymnosperms |
4 | Practical |
Code | Subject Name |
---|---|
1 | Diversity of Angiosperms: Systematics, Development and Reproduction |
2 | Cytology, Genetics, Evolution and Ecology |
3 | Plant Physiology and Biochemistry |
4 | Practical |
Code | Subject Name |
---|---|
1 | Plant resource utilization, Palynology and Biostatistics |
2 | Molecular Biology and Biotechnology |
3 | Environmental Botany and Plant Pathology |
4 | Practical |
Code | Subject Name |
---|---|
1 | Animal diversity I |
2 | Cell Biology |
3 | Evolution and behavior |
4 | Practical |
Code | Subject Name |
---|---|
1 | Animal diversity –II |
2 | Physiology |
3 | Vertebrate Endocrinology and reproductive biology |
4 | Practical |
Code | Subject Name |
---|---|
1 | Biochemistry and Molecular Biology |
2 | Genetics and Immunology |
3 | Environmental Biology And Toxicology |
4 | Developmental Biology And Applied Zoology |
5 | Practical |
Code | Subject Name |
---|---|
Paper I | Introductory Biological Chemistry |
Paper II | Biophysical Chemistry |
Paper III | Cell Biology and Genetics |
Paper IV | Practical |
Code | Subject Name |
---|---|
Paper I | Bioenergetics and Biomembranes |
Paper II | Animal and Plant Physiology |
Paper III | Biostatistics and Computers |
Paper IV | Practical |
Code | Subject Name |
---|---|
Paper I | Molecular Biology and Genetic Engineering |
Paper II | Animal and Plant Biotechnology |
Paper III | Industrial and Environmental Biotechnology |
Paper IV | Practical |
Code | Subject Name |
---|---|
BA-101 | PC Software |
BA-102 | Computer Organization |
BA-103 | Programming Principles & C Language |
BA-104 | Fundamental Of IT |
BA-L11 | C Programming Lab |
Code | Subject Name |
---|---|
BA-201 | Fundamental Of Internet |
BA-202 | C++Programming |
BA-203 | Data And File Structure |
BA-204 | Data Base Management System |
BA-L21 | DBMS and C++ Lab |
Code | Subject Name |
---|---|
BA-301 | Web Design |
BA-302 | Software Engineering |
BA-303 | Principles Of Operating System |
BA-104 | Project |
Code | Subject Name |
---|---|
1 | Algebra and Trigonometry |
2 | Calculus |
3 | Geometry and Vector Calculus |
Code | Subject Name |
---|---|
1 | Linear Algebra and Matrices |
2 | Differential Equations and Integral Transforms |
3 | Mechanics |
Code | Subject Name |
---|---|
1 | Real analysis |
2 | Complex Analysis |
3 | Numerical Analysis and Programming In c |
4 | Optional(Any one of the following papers)
|
5 | Viva-voce |
Code | Subject Name |
---|---|
Paper-I | Business Communication |
Paper-II | Business Statistics |
Paper-III | Finance Accounting |
Paper-IV | Principles of Business Management |
Paper-V | Business Economics |
Paper-VI | Business Environment |
Code | Subject Name |
---|---|
Paper-I | Company Law |
Paper-II | Cost Accounting |
Paper-III | Business Regulatory Framework |
Paper-IV | Income Tax |
Paper-V | Fundamentals of Entrepreneurship |
Paper-VI | Public Finance |
Paper-VII | Industrial Law |
Code | Subject Name |
---|---|
Paper-I | Corporate Accounting |
Paper-II | Auditing |
Paper-III | Money and Financial System |
Paper-IV | Information Technology and Its Implication in Business |
Optional Group-A |
|
Paper-V | Financial Management |
Paper-VI | Accounting Management |
Optional Group-B |
|
Paper-V | Principles of Marketing |
Paper-VI | International Marketing |
Optional Group-C |
|
Paper-V | Fundamental of Insurance |
Paper-VI | Indian Banking System |
Optional Group-D |
|
Paper-V | Internet and World wide Web |
Paper-VI | Essentials of E-Commerce |
Optional Group-E |
|
Paper-V | Human Resource Management |
Paper-VI | Industrial Relations |
Compulsory |
|
Paper-VII | Viva-voce |
Code | Subject Name |
---|---|
1BCACCC1 | Programming with C |
1BCACCC2 | Database Management Systems |
1BCACCC3 | Elementary Mathematics |
1BCAAEC1 | Communicative English & Hindi |
1BCAOE5 | Open Elective (Select a subject from any department's Open Elective course list) |
Code | Subject Name |
---|---|
2BCACCC4 | Advanced Programming |
2BCACCC5 | Data Structure |
2BCACCC6 | Digital Electronics |
2BCAAEC2 | Environmental Studies |
2BCAOE2 | Open Elective (Select a subject from any department's Open Elective course list) |
Code | Subject Name |
---|---|
3BCACCC7 | Object Oriented Programming with C++ |
3BCACCC8 | Computer Networks |
3BCACCE(A) OR 3BCACCE(B) |
Management Theory & Practices OR Discrete Mathematics |
3BCASEC1 | Computer Hardware Maintenance and Troubleshooting |
3BCAOE3 | Open Elective (Select a subject from any department's Open Elective course list) |
Code | Subject Name |
---|---|
4BCACCC9 | Java Programming |
4BCACCC10 | Operating Systems |
4BCACCE(A) OR 4BCACCE(B) |
System Analysis & Design OR E-Commerce & E-Governance |
4BCASEC2 | Web Designing (HTML, CSS, JavaScript) |
4BCAOE4 | Open Elective (Select a subject from any department's Open Elective course list) |
Code | Subject Name |
---|---|
5BCACCC11 | Dot Net Programming |
5BCACCC12 | Web Development with PHP |
5BCACCE(A) OR 5BCACCE(B) |
Windows Server Administration OR Linux Server Administration |
5BCASEC3 | Oracle |
5BCAOE5 | Open Elective (Select a subject from any department's Open Elective course list) |
Code | Subject Name |
---|---|
6BCACCC13 | Project-Analysis & Design |
6BCACCC14 | Project-Development & Implementation |
6BCACCE(A) OR 6BCACCE(B) |
Cloud Computing OR Android Programming |
6BCASEC4 | Computerised Accounting with Tally |
6BCAOE6 | Open Elective (Select a subject from any department's Open Elective course list) |
Code | Subject Name |
---|---|
1PGDCA1 | Fundamentals of Computers & Information Technology |
1PGDCA2 | PC Packages (Word, Excel, PowerPoint) |
1PGDCA3(A) OR 1PGDCA3(B) |
Elective -I Database Using MySQL Database Using MS-Access |
1PGDCA4(A) OR 1PGDCA4(B) |
Elective -II Fundamentals of Multimedia Programming with VB.Net |
Code | Subject Name |
---|---|
2PGDCA1 | IT Trends & Technologies |
2PGDCA2 | Internet and Web Designing |
2PGDCA3(A) OR 2PGDCA3(B) |
Elective -III DTP with Page Maker & Photoshop Financial Accounting with Tally |
2PGDCA4(A) OR 1PGDCA4(B) |
Elective -IV Multimedia with Corel Draw, Premier & Sound Forge Programming with ASP.Net |
Microtek is also associated with India's leading HR Placement Cells like AIMA, HCL Limited, Wipro Technologies, Timesjobs.com, Pehchan.in, Monster.com etc. Whereas 3500+ national/MNC's companies are listed with them for projects, summer Training and job Placements.