Code | Subject Name |
---|---|
MBA 101 | Communication Skills |
MBA 102 | Organisational Behaviour |
MBA 103 | Human Resource Management & Development |
MBA 104 | Marketing Management |
MBA 105 | Managerial Economics |
MBA 106 | Information Technology With Introduction To DBMS |
Code | Subject Name |
---|---|
MBA 201 | Business Environment |
MBA 202 | Research Methodology |
MBA 204 | Corporate And Business Laws |
MBA 205 | Operation Research |
MBA 206 | Managerial Effectiveness |
Code | Subject Name |
---|---|
MBA 301 | Human Values and Professional Ethics |
MBA 302 | Entrepreneurship And Business Planning |
MBA 303 | Operation Management |
Code | Subject Name |
---|---|
MBA 401 | Strategic Management |
MBA 402 | Management Information System |
Code | Subject Name |
---|---|
MCA 101 | Information Technology With Introduction To Dbms |
MCA 102 | Data Base Management Systems |
MCA 103 | Digital Circuit & Logic Design |
MCA 104 | Communication Skills |
MCA 105 | Programming In C |
Code | Subject Name |
---|---|
MCA 201 | Computer Networks |
MCA 202 | Data Structures and Algorithms |
MCA 203 | Visual Programming |
MCA 204 | Operating System |
Code | Subject Name |
---|---|
MCA 301 | Computer Organization |
MCA 302 | Network Security and Administration |
MCA 303 | Web Programming |
MCA 304 | Principles of Accounting |
MCA 305 | Programming In C++ |
Code | Subject Name |
---|---|
MCA 401 | Software Engineering |
MCA 402 | Operations Research |
MCA 403 | Programming in Java |
MCA 405 | System Analysis & Design |
Code | Subject Name |
---|---|
MCA 501 | Advance Java Programming |
MCA 502 | C# &. NET |
MCA 503 | Linux Administration |
MCA 504 | System Administration With Windows Server |
Code | Subject Name |
---|---|
M.COM 101 | Organizational Behaviour |
M.COM 102 | Financial Management |
M.COM 103 | Investment & Portfolio Management |
M.COM 104 | Management Accounting |
M.COM 105 | Financial Accounting |
M.COM 106 | Managerial Economics |
Code | Subject Name |
---|---|
M.COM 201 | Strategic Management |
M.COM 202 | Retail Banking |
M.COM 203 | Forex Management |
M.COM 204 | Customer Relationship Management |
M.COM 205 | Corporate Valuation |
M.COM 206 | Wealth Management |
Code | Subject Name |
---|---|
MSC 101 | Information Technology With Introduction To DBMS |
MSC 102 | Mathematics For Computer Application |
MSC 103 | Operating System |
MSC 104 | Digital Circuit & Logic Design |
MSC 105 | Programming In C |
Code | Subject Name |
---|---|
MSC 201 | Computer Networks |
MSC 202 | Computer Organization |
MSC 203 | Data Structures and Algorithms |
MSC 204 | Visual Programming |
MSC 205 | Data Base Management Systems |
Code | Subject Name |
---|---|
MSC 301 | Software Engineering |
MSC 302 | Operations Research |
MSC 303 | Operations Research |
MSC 304 | Object Oriented Analysis & Designing |
MSC 305 | Microprocessor Programming |
Code | Subject Name |
---|---|
MSC 401 | Artificial Intelligence |
MSC 402 | Computer Graphics |
MSC 403 | Advanced Computer Architecture |
MSC 404 | Programming in Java |
Code | Subject Name |
---|---|
MBA 508 | Indian Financial System |
MBA 509 | Management Of Financial Services |
MBA 510 | Financial Decisions |
MBA 511 | Working Capital Management |
MBA 512 | Insurance |
MBA 513 | Security Analysis And Portfolio Management |
MBA 514 | International Financial Management |
Code | Subject Name |
---|---|
MBA 529 | Personnel Management |
MBA 530 | Training & Development |
MBA 531 | Human Resource Development And Management |
MBA 532 | Industrial Relations |
MBA 533 | Compensation Management |
MBA 534 | Manpower Planning |
MBA 535 | Organisational Development |
Code | Subject Name |
---|---|
MBA 522 | International Business Management |
MBA 523 | International Business Environment |
MBA 524 | International Marketing Management |
MBA 525 | International Financial Management |
MBA 526 | International Trade |
MBA 527 | International Finance |
MBA 528 | Values And Ethics In Management |
Code | Subject Name |
---|---|
MBA 515 | Commodity & Financial Derivatives |
MBA 516 | Investment Management |
MBA 517 | International Financial Market And India |
MBA 518 | Insurance And Risk Management |
MBA 519 | Mutual Funds Products And Services |
MBA 520 | Indian Capital Market And Financial System |
MBA 521 | Project Finance And Management |
Code | Subject Name |
---|---|
MBA 543 | Software Project Management |
MBA 544 | Database Management System |
MBA 545 | E-Commerce |
MBA 546 | Enterprise Resource Planning |
MBA 547 | SYSTEM ANALYSIS AND DESIGN |
MBA 548 | Knowledge Management And Information System |
MBA 549 | Security Control And Audit |
Code | Subject Name |
---|---|
MBA 571 | Consumer Behaviour |
MBA 572 | Industrial Marketing |
MBA 573 | Product & Brand Management |
MBA 574 | Marketing Research |
MBA 575 | Advertising Management |
MBA 576 | International Marketing Management |
MBA 577 | Sales Management |
Code | Subject Name |
---|---|
MBA 536 | Group Dynamics |
MBA 537 | Retail Marketing Management |
MBA 538 | Product And Brand Management |
MBA 539 | Purchasing & Storekeeping |
MBA 540 | Logistics Management |
MBA 541 | Retail Sales Techniques And Promotion |
MBA 542 | Direct And Network Marketing |
Code | Subject Name |
---|---|
MBA-111 | Indian Ethos And Business Ethics |
MBA-112 | Legal And Business Environment |
MBA-113 | Financial Reporting And Analysis |
MBA-114 | Marketing Management |
MCA-114-4 | Computer Fundamentals & Its Applications |
MBA-115 | Manegerial Economics (Swayam) |
MBA-116 | Business Statistics And Analytics For Decision Making |
MBA-121 | Business Accounting |
MBA-122 | Cost And Management Accouting |
MBA-123 | Corporate Finance (Swayam ) |
MBA -124 | Entrepreneurship Development |
MBA -125 | Quantitative Techniques |
MBA-126 | Human Resource Management |
MBA-127 | Organizational Behaviour |
Code | Subject Name |
---|---|
MCA-111 | Professional Communication |
MMTH-112 | Discrete Mathematics |
MCA 112 | Computer Fundamentals and C Programming |
MCA 113 | Database Management System |
MCA 114 | Elective-I |
Code | Subject Name |
---|---|
MCA 121 | Digital Logic Design |
MCA 122 | Data Structures Using ‘C’ |
MCA 123 | Object Oriented Systems & C++ |
MCA 124 | Operating Systems |
MCA 125 | Elective-II |
Code | Subject Name |
---|---|
MCA-211 | Computer Networks |
MCA-212 | Design & Analysis Of Algorithms |
MCA-213 | Software Engineering |
MCA-214 | Internet & Java Programming |
MCA-215 | Elective-III |
Code | Subject Name |
---|---|
MCA-221 | Web Technology |
MCA-222 | Computer Organization |
MCA-223 | CBNST(Computer Based Numerical and Statistical Techniques) |
MCA-224 | Theory Of Computation |
MCA-225 | Elective-Iv |
Code | Subject Name |
---|---|
MCA-311 | .Net Framework & C# |
MCA-312 | Computer Graphics and Animation |
MCA-313 | Client Server Computing |
MCA-314 | Elective-IV |
MCA-315 | Elective-V |
Code | Subject Name |
---|---|
MCA-321 | Project Work |
MCA-322 | Comprehensive VIVA |
Code | Subject Name |
---|---|
MCA-111 | Professional Communication |
MMTH-112 | Discrete Mathematics |
MCA 112 | Computer Fundamentals and C Programming |
MCA 113 | Database Management System |
MCA-114-(1,2,3) | Elective-I |
Code | Subject Name |
---|---|
MCA 121 | Digital Logic Design |
MCA 122 | Data Structures Using ‘C’ |
MCA 123 | Object Oriented Systems & C++ |
MCA 124 | Operating Systems |
MCA-125-(1,2,3) | Elective-II |
Code | Subject Name |
---|---|
MCA-211 | Computer Networks |
MCA-212 | Design & Analysis Of Algorithms |
MCA-213 | Software Engineering |
MCA-214 | Internet & Java Programming |
MCA-215-(1,2,3) | Elective-III |
Code | Subject Name |
---|---|
MCA-221 | Project Work |
MCA-222 | Comprehensive VIVA |
Code | Subject Name |
---|---|
MBT-111 | Cell Biology |
MBT-112 | Microbiology |
MBT-113 | Bioinstrumentation |
MBT-114 | Biomolecules and Metabolism |
Code | Subject Name |
---|---|
MBT-121 | Molecular Biology |
MBT-122 | Immunology and Immunotherapy |
MBT-123 | Enzymology |
MBT-124 | Plant and Animal Biotechnology |
Code | Subject Name |
---|---|
MBT-211 | Bioprocess Engineering & Microbial Technology |
MBT-212 | Genetic Engineering |
MBT-213 | Biostatistics and Bioinformatics |
MBT-214 | Entrepreneurship and IPR |
Code | Subject Name |
---|---|
MBT-221 | Dissertation |
MBT-222 | Viva voce |
Code | Subject Name |
---|---|
M.Com-111 | Management Concepts & Organizational Behaviour |
Village: Barai, Post-Nayepur, Baragaon, Varanasi (U.P.)-221207
Telephone: 0542-2628001
Mobile: 8726 444 777
E-Mail: neeraj@mirotek.ac.in
C 27/279, A-2, 1st Floor, Nirmal Complex, Maldahiya, Varanasi (U.P.)-221001
Telephone: 0542-2207001
Mobile: 9919500095
E-Mail: neeraj@mirotek.ac.in
Plot No-1, Ganesh Nagar Colony, Tarana, Shivpur, Varanasi (U.P.)-221003
Mobile: 9889353535
E-Mail: pankaj@microtek.ac.in
SN | Full Name | Designation | Contact No | Email ID |
---|---|---|---|---|
1 | Dr. Pankaj Rajhans | Director | 9889353535 | pankaj@microtek.ac.in |
2 | Sneha Chaturvedi | Asst. Professor | 8726444777 | couns.mdh@microtek.ac.in |
3 | Jai Mangal Singh | Registrar | 9889502400 | jai@microtek.ac.in |
4 | Sumit Kumar Sinha | PRO | 9795410001 | microteksumit09@gmail.com |
5 | Aakrisht Singh | Student | 6388339567 | aakristsingh007@gmail.com |
6 | Ekta Ojha | Student | 8707703157 | ektaojha162@gmail.com |
7 | Girish Chandra Srivastava | Parent | 8808643492 | gc1975_sriv@gmail.com |
SN | Full Name | Designation | Contact No | Email ID |
---|---|---|---|---|
1 | MRS. SHWETA SINGH | PLACEMENT IN-CHARGE | 9795036000 | tnp@microtek.ac.in |
SN | Full Name | Designation | Contact No | Email ID |
---|---|---|---|---|
1 | DR. PANKAJ RAJHANS | PROFESSOR | 9889353535 | pankaj@microtek.ac.in |
2 | BRIJ MOHAN SRIVASTAVA | HOD | 9795925500 | brijmohan@microtek.ac.in |
3 | KM NEHA MISHRA | STUDENT | 9305318499 | msneha1812@gmail.com |
4 | SWASTEESHREE TIWARI | ASSOCIATE PROFESSOR | 9452037265 | ititwr.2512@gmail.com |
5 | JAI MANGAL SINGH | NON TEACHING FACULTY | 9889502400 | jai@microtek.ac.in |
6 | SUMIT SINHA | NON TEACHING FACULTY | 9795410001 | microteksumit05@gmail.com |
7 | SHILPA PANDEY | STUDENT | 7080063136 | |
7 | RAVI SINGH | STUDENT | 6393001699 | ravisingh15299@gmail.com |
SN | Full Name | Caste | Designation in SGRC |
---|---|---|---|
1 | Dr. Pankaj Rajhans | Gen | Chairperson |
2 | Sneha Chaturvedi | Gen | Member |
3 | Jai Mangal Singh | Gen | Member |
4 | Brij Mohan Srivastava | Gen | Member |
SN | Full Name | Designation | Caste | Designation in SGRC |
---|---|---|---|---|
1 | Dr. Pankaj Rajhans | Director | Gen | Chairperson |
2 | Mr. Munna Sonkar | Supervisor | SC | Member |
3 | Mrs. Bindu Devi | Office Executive | SC | Member |
2 | Mr. Kuldeep Kumar Gautam | Office Executive | SC | Member |
2 | Mrs. Gudia | Office Executive | SC | Member |
Total Approved Seats: 120
Course Name | Candidate | Duration | University Name | Fees Structure |
---|---|---|---|---|
MBA | All | 2 Years / 4 Semester | AKTU, Lucknow | Rs. 25,000/- Semester / 50,000/- per Year. {Rs. 2,300/- University fees & Rs.7865/- Exam will be paid by student directly to AKTU University via Online Payment }. |
SN | Name of the Faculty | Faculty Id | Allotted Subject |
---|---|---|---|
1 | Mr. Brij Mohan Srivastava | 661522583377 | Marketing Management & Managerial Economics |
2 | Mr. Praveen Kumar Singh | 808122201624 | Business Statistics & Analytics |
3 | Ms. Swastishree Tiwari | 813001359791 | Management Concepts and O.B & Design Thinking |
4 | Mr. Jitendra Kumar Singh | 276191288858 | Financial Accounting & Analysis |
5 | Ms. Sneha Chatturvedi | 869510969371 | Business Communication |
Microtek is also associated with India's leading HR Placement Cells like AIMA, HCL Limited, Wipro Technologies, Timesjobs.com, Pehchan.in, Monster.com etc. Whereas 3500+ national/MNC's companies are listed with them for projects, summer Training and job Placements. Link